Home | Schedule | Players | Statistics | Contact | League
 
 
Batting 2008:  Pitching  Fielding  2007  2006  2005  2004
Player G AB R H 2B 3B HR RBI TB BB GIDP PO A OBP SLG AVG
T.Arnese 6 20 4 6 0 1 0 5 8 1 0 7 13 .333 .400 .300
S.Baker 3 12 5 8 2 0 3 8 19 0 0 14 5 .667 1.583 .667
B.Bermange 2 4 1 2 0 0 0 0 2 0 1 1 0 .500 .500 .500
A.Bishop 6 23 4 11 1 0 0 6 12 0 1 7 5 .478 .522 .478
A.Cooper 2 6 1 2 0 0 1 4 5 1 0 0 0 .429 .833 .333
P.Croker 3 6 1 1 0 0 0 0 1 0 0 0 0 .167 .167 .167
J.Crombleholme 5 19 6 10 2 1 0 4 14 0 1 12 4 .526 .737 .526
R.Davis 6 23 8 15 4 1 1 4 24 1 1 2 0 .667 1.043 .652
A.Drake 4 11 1 6 1 0 0 1 7 1 0 15 0 .583 .636 .545
A.Fiddian 5 18 9 14 4 2 0 3 22 0 0 14 15 .778 1.222 .778
M.Fielder 5 16 6 9 0 1 0 5 11 0 0 4 1 .563 .688 .563
A.Hambleton 3 11 1 6 0 0 0 1 6 0 0 9 1 .545 .545 .545
K.Hurst 4 9 2 3 1 0 0 1 4 3 1 1 0 .500 .444 .333
R.Johnson 1 3 1 1 1 0 0 1 2 0 0 1 0 .333 .667 .333
C.Meads 3 12 1 4 1 0 0 4 5 0 0 16 0 .333 .333 .333
N.Stagg 5 9 1 5 1 0 0 3 6 1 0 2 0 .600 .667 .556
N.Stamp 1 4 2 3 0 0 0 2 3 0 0 0 0 .750 .750 .750
C.Wakefield 3 7 4 1 0 0 0 1 1 2 0 6 0 .333 .143 .143
H.Worboys 1 4 2 3 1 1 0 6 6 0 0 0 0 .750 1.500 .750
 
G - Games;  AB - At Bats ;  R - Runs;  H - Hits;  2B - Doubles;  3B - Triples;  HR - Home Runs
RBI - Runs batted in;  TB - Total Bases;  BB - Walks;  GIDP - Grounded into Double Play;  PO - Put Outs;
A - Assists;  OBP - On Base Percentage;  SLG - Slugging Average;  AVG - Batting Average