Home | Schedule | Players | Statistics | Contact | League
 
 
Fielding 2007:  Batting  Pitching  2006  2005  2004
Player Pos G IP PO A RF DP
C.Meads 1B 11 67.0 47 2 5.119 3
A.Drake 1B 1 4.0 3 0 5.250 0
M.Fielder 1B 1 1.0 0 0 0.000 0
J.Carter 1B 1 7.0 6 0 6.000 0
               
A.Bishop 2B 11 65.0 29 4 3.554 0
M.Fielder 2B 2 2.0 1 0 3.500 0
A.Drake 2B 1 5.0 3 0 4.200 0
C.Bones 2B 1 7.0 3 2 5.000 0
               
A.Fiddian 3B 1 5.0 0 0 1.400 0
B.Bermange 3B 7 37.0 11 10 3.973 2
S.Baker 3B 2 14.0 5 3 4.000 0
M.Woosey 3B 2 9.0 5 1 4.667 0
C.Bones 3B 1 7.0 1 2 3.000 0
A.Bishop 3B 1 7.0 2 0 2.000 0
               
A.Hambleton C 3 14.0 9 1 5.000 0
M.Fielder C 2 2.0 1 0 3.500 0
E.Muddimer C 4 16.0 10 0 4.375 0
A.Drake C 2 11.0 9 0 5.727 0
C.Wakefield C 6 36.0 15 1 3.111 0
               
P.Stafford SS 1 5.0 2 1 4.200 0
A.Fiddian SS 11 67.0 39 30 7.209 2
C.Bones SS 1 7.0 1 5 6.000 0
               
T.Bishop P 1 5.0 5 1 8.400 0
P.Stafford P 10 58.0 10 28 4.586 1
C.Binnie P 1 7.0 3 1 4.000 0
K.Osborne P 1 7.0 2 4 6.000 0
P.Mason P 1 2.0 0 1 3.500 0
               
R.Johnson DLF 10 60.0 10 1 1.283 0
S.Baker DLF 1 5.0 0 0 0.000 0
C.Bones DLF 1 7.0 0 0 0.000 0
A.Cooper DLF 1 7.0 2 0 2.000 0
               
N.Stagg LF 1 5.0 0 0 0.000 0
A.Hambleton LF 7 38.0 0 0 0.000 0
M.Fielder LF 6 35.0 0 0 0.000 0
E.Muddimer LF 1 1.0 0 0 0.000 0
               
B.Anderson RF 1 4.0 0 0 0.000 0
S.Baker RF 8 45.0 3 3 0.933 0
C.Bones RF 2 11.0 0 0 0.000 0
P.Berry RF 1 7.0 0 0 0.000 0
P.Mason RF 2 10.0 0 0 0.000 0
P.Stafford RF 1 2.0 0 0 0.000 0
               
A.Drake DRF 3 11.0 0 0 0.000 0
G.Fiddian DRF 1 1.0 0 0 0.000 0
B.Newall DRF 4 12.0 0 0 0.000 0
A.Morgan DRF 2 6.0 0 0 0.000 0
J,Rayden DRF 1 4.0 0 0 0.000 0
M.Fielder DRF 6 22.0 0 0 0.000 0
C.Meads DRF 1 1.0 0 0 0.000 0
J.Carter DRF 3 13.0 0 0 0.000 0
A.Hambleton DRF 1 3.0 0 1 2.333 0
E.Muddimer DRF 1 6.0 0 0 0.000 0
 
Pos - Position;  G - Games;  IP - Innings Played;  PO - Put Outs;  A - Assists;  RF - Range Factor;
DP - Double Plays