Home | Schedule | Players | Statistics | Contact | League
 
 
Fielding 2006:  Batting  Pitching  2005  2004
Player Pos G IP PO A RF DP
Stafford 1B 5 21.0 24 0 8.000 0
Bermange 1B 5 22.0 18 1 6.045 0
Robertson 1B 5 28.0 28 1 7.250 1
Drake 1B 4 25.2 30 0 8.182 0
               
Drake 2B 9 56.0 27 2 3.625 1
Shahin 2B 1 2.0 0 0 0.000 0
Fielder 2B 1 2.0 0 0 0.000 0
Bishop 2B 6 36.2 20 2 4.200 0
               
Bishop 3B 7 37.0 9 0 1.703 0
Stafford 3B 3 13.0 7 9 8.615 0
Fiddian 3B 4 22.2 3 10 4.015 0
Bermange 3B 3 18.0 8 2 3.889 1
Hambleton 3B 1 6.0 0 0 0.000 0
               
Sossi C 9 50.0 21 1 3.080 0
Hambleton C 6 25.0 14 1 4.200 0
Griffin C 2 10.0 1 0 0.700 0
Bishop C 1 4.0 1 0 1.750 0
Muddimer C 1 7.2 3 0 2.739 0
               
Stafford SS 2 10.0 4 1 3.500 1
Fiddian SS 2 10.0 1 8 6.300 1
Gordon-Smith SS 12 69.2 25 38 6.330 1
Bones SS 1 7.0 3 0 3.000 0
               
Binnie P 13 75.2 18 60 7.216 0
Fenton P 1 7.0 3 7 10.000 0
Gordon-Smith P 2 14.0 5 9 7.000 0
               
Fiddian DLF 11 56.0 12 4 2.000 0
Bones DLF 5 25.2 2 0 0.545 0
Moseley DLF 2 9.0 1 0 0.778 0
Gordon-Smith DLF 1 6.0 1 1 2.333 0
               
Rees LF 4 25.0 0 0 0.000 0
Silva LF 1 1.0 0 0 0.000 0
Fielder LF 6 27.2 0 1 0.253 0
Shahin LF 1 7.0 0 0 0.000 0
Hambleton LF 1 3.0 0 0 0.000 0
Meads LF 6 33.0 0 0 0.000 0
               
B.Anderson RF 2 11.0 0 0 0.000 0
Bermange RF 1 3.0 0 0 0.000 0
Bones RF 9 45.0 0 0 0.000 0
Fiddian RF 1 2.0 0 0 0.000 0
Moseley RF 1 6.0 0 0 0.000 0
Francis RF 5 29.2 0 0 0.000 0
               
Fielder DRF 5 29.0 1 0 0.241 0
Shahin DRF 2 8.0 0 0 0.000 0
Griffin DRF 1 7.0 0 0 0.000 0
Sossi DRF 2 9.0 0 0 0.000 0
Hambleton DRF 3 18.0 0 1 0.389 0
Drake DRF 1 5.0 0 0 0.000 0
Muddimer DRF 2 13.0 0 0 0.000 0
Bowker DRF 1 7.2 0 0 0.000 0
 
Pos - Position;  G - Games;  IP - Innings Played;  PO - Put Outs;  A - Assists;  RF - Range Factor;
DP - Double Plays