Home | Schedule | Players | Statistics | Contact | League
 
 
Fielding 2005:  Batting  Pitching  2004 
Player Pos G IP PO A RF DP
Stafford 1B 7 38.0 40 3 7.921 2
Bermange 1B 4 16.1 21 0 9.000 0
Bowers 1B 1 7.0 3 1 4.000 0
Robertson 1B 5 31.0 34 1 7.903 1
Bishop 1B 1 3.0 2 0 4.667 0
               
Drake 2B 3 20.1 4 0 1.377 0
Shahin 2B 6 35.0 12 0 2.400 0
Fielder 2B 3 11.0 1 0 0.636 0
Bishop 2B 4 29.0 11 2 3.138 0
               
Bishop 3B 4 24.0 6 0 1.750 0
Bowers 3B 1 6.0 2 0 2.333 0
Hambleton 3B 3 13.1 1 0 0.525 0
Fielder 3B 1 4.0 0 0 0.000 0
Stafford 3B 5 33.0 12 17 6.152 0
               
Sossi C 14 74.1 30 1 2.919 0
Hambleton C 3 11.0 2 0 1.273 0
Bowers C 1 3.0 1 0 2.333 0
Shahin C 1 7.0 1 0 1.000 0
               
Gordon-Smith SS 8 95.1 42 50 6.755 5
               
Anderson P 1 1.0 0 0 0.000 0
Binnie P 15 94.1 28 59 6.456 0
               
Fiddian DLF 7 43.1 10 1 1.777 0
D.Anderson DLF 3 17.1 2 0 0.808 0
Bermange DLF 1 0.2 0 0 0.000 0
Evans DLF 4 23.0 2 0 0.609 0
Stafford DLF 2 11.0 3 0 1.909 0
               
Rees LF 12 73.0 4 0 0.384 0
Bowers LF 4 20.1 0 0 0.000 0
Fielder LF 1 2.0 0 0 0.000 0
               
Bermange RF 5 22.1 0 1 0.313 0
Evans RF 2 5.0 0 0 0.000 0
B.Anderson RF 9 56.0 2 3 0.625 0
Stafford RF 1 2.1 1 0 3.000 0
D.Anderson RF 2 2.2 0 1 2.625 0
Carswell RF 1 4.0 0 0 0.000 0
Hepton RF 1 3.0 1 0 2.333 0
               
Bowers DRF 3 20.0 1 0 0.350 0
Parish DRF 4 13.0 0 0 0.000 0
Drake DRF 3 13.0 0 0 0.000 0
Fielder DRF 9 40.1 2 0 0.000 0
Bishop DRF 1 1.0 0 0 0.000 0
Shahin DRF 1 4.0 0 1 1.750 0
Hambleton DRF 1 4.0 0 0 0.000 0
 
Pos - Position;  G - Games;  IP - Innings Played;  PO - Put Outs;  A - Assists;  RF - Range Factor;
DP - Double Plays