Home | Schedule | Players | Statistics | Contact | League
 
 
Fielding 2004:  Batting  Pitching
Player Pos G IP PO A RF DP
Riddle 1B 2 15.0 17 0 7.933 0
Stafford 1B 11 65.0 64 1 7.000 2
Fiddian 1B 1 1.0 1 0 7.000 0
Binnie 1B 1 4.0 3 0 5.250 0
Gordon-Smith 1B 1 2.0 2 0 7.000 0
Bishop 1B 2 8.0 7 0 6.125 0
Bermange 1B 3 18.0 19 0 7.389 1
               
Shahin 2B 14 91.0 20 4 1.846 2
Bermange 2B 1 7.0 6 1 7.000 0
Drake 2B 1 5.0 0 0 0.000 0
Fielder 2B 2 9.0 2 0 1.556 0
Sossi 2B 1 1.0 0 0 0.000 0
               
Bishop 3B 15 97.0 9 7 1.155 1
Perry 3B 1 4.0 0 1 1.750 0
Murray 3B 2 7.0 2 0 2.000 0
Gordon-Smith 3B 1 1.0 0 0 0.000 0
Anderson 3B 1 1.0 0 0 0.000 0
Bermange 3B 1 3.0 0 0 0.000 0
               
Sossi C 16 102.0 62 0 4.255 0
Griffin C 2 6.0 3 0 3.500 0
Wilsher C 1 1.0 0 0 0.000 0
Anderson C 1 2.0 0 0 0.000 0
Stafford C 1 0.0 0 0 0.000 0
Rees C 2 2.0 1 0 3.500 0
               
Gordon-Smith SS 14 88.0 43 38 6.443 0
Stafford SS 4 22.0 14 5 6.045 1
Binnie SS 1 3.0 2 2 9.333 1
               
Binnie P 15 98.0 27 68 6.786 0
Gordon-Smith P 2 8.0 1 8 7.875 0
Anderson P 1 5.0 0 2 2.800 0
Rees P 2 2.0 1 0 3.500 0
               
Fiddian DLF 15 94.0 25 9 2.532 1
Wilsher DLF 1 2.0 0 0 0.000 0
Murray DLF 2 3.0 0 0 0.000 0
Perry DLF 2 7.0 1 0 1.000 0
Kannan DLF 1 7.0 0 0 0.000 0
               
Rees LF 10 59.0 3 2 0.593 0
Fiddian LF 1 2.0 0 0 0.000 0
Wilsher LF 5 23.0 0 1 0.304 0
Fielder LF 3 18.0 0 0 0.000 0
Sossi LF 2 3.0 0 0 0.000 0
Shahin LF 1 1.0 0 0 0.000 0
Drake LF 1 7.0 0 0 0.000 0
               
Bermange RF 12 54.1 2 0 0.258 0
Murray RF 4 12.0 0 0 0.000 0
Perry RF 2 7.0 0 0 0.000 0
Anderson RF 6 31.2 1 2 0.663 0
Binnie RF 1 1.0 1 0 7.000 0
Thomas RF 1 7.0 0 0 0.000 0
               
Shahin DRF 2 12.0 0 0 0.000 0
Griffin DRF 9 50.0 0 0 0.000 0
Minton DRF 1 7.0 0 0 0.000 0
Drake DRF 7 30.0 0 0 0.000 0
Fielder DRF 4 14.0 0 0 0.000 0
 
Pos - Position;  G - Games;  IP - Innings Played;  PO - Put Outs;  A - Assists;  RF - Range Factor;
DP - Double Plays