Home | Schedule | Players | Statistics | Contact | League
 
 
Batting 2007:  Pitching  Fielding  2006  2005  2004
Player G AB R H 2B 3B HR RBI TB BB GIDP PO A OBP SLG AVG
P.Stafford 11 42 21 31 15 5 1 25 59 0 0 12 29 .738 1.405 .738
A.Bishop 12 41 14 21 4 3 0 11 31 7 0 31 4 .583 .756 .512
R.Johnson 10 38 16 25 7 1 2 17 40 3 0 10 1 .683 1.053 .658
A.Drake 7 23 9 8 2 0 0 6 10 3 0 15 0 .423 .435 .348
C.Bones 9 34 18 26 6 7 4 22 58 0 0 5 9 .765 1.708 .765
N.Stagg 1 3 2 3 0 1 0 3 5 1 0 0 0 1.000 1.667 1.000
B.Anderson 1 2 1 1 1 0 0 1 2 0 0 0 0 .500 1.000 .500
S.Baker 11 37 21 24 11 2 1 16 42 3 1 8 6 .675 1.135 .649
C.Meads 11 38 21 23 4 0 1 11 30 4 0 47 2 .643 .789 .605
T.Bishop 1 4 3 4 2 0 1 5 9 0 0 5 1 1.000 2.250 1.000
A.Hambleton 11 37 8 20 5 1 0 7 27 0 0 9 2 .541 .730 .541
M.Fielder 13 33 12 16 7 2 0 8 27 3 0 2 0 .528 .818 .485
A.Fiddian 12 44 29 33 11 5 4 31 66 1 0 39 30 .756 1.500 .750
G.Fiddian 1 3 0 1 0 0 0 2 1 0 0 0 0 .333 .333 .333
B.Newall 4 12 5 6 0 0 0 1 6 0 0 0 0 .500 .500 .500
B.Bermange 9 32 19 26 8 3 3 23 49 1 0 11 10 .818 1.531 .813
E.Muddimer 8 22 4 10 2 0 0 3 12 1 0 10 0 .478 .545 .455
C.Binnie 1 5 0 2 2 0 0 3 4 0 1 3 1 .400 .800 .400
P.Berry 1 4 1 3 2 0 0 1 5 0 0 0 0 .750 1.250 .750
A.Morgan 2 6 0 1 0 0 0 2 1 0 0 0 0 .167 .167 .167
J.Rayden 1 3 1 2 1 0 0 3 3 0 0 0 0 .667 1.000 .667
K.Osborne 1 3 0 2 2 0 0 4 4 0 0 2 4 .667 1.333 .667
M.Woosey 5 12 4 5 2 0 0 5 7 0 0 5 1 .417 .583 .417
P.Mason 4 11 6 7 3 0 2 8 16 0 0 0 1 .636 1.455 .636
C.Wakefield 6 21 7 12 1 0 0 4 13 2 0 15 1 .609 .619 .571
J.Carter 5 16 5 9 3 0 0 4 12 0 0 6 0 .563 .750 .563
A.Cooper 1 4 0 1 0 0 0 1 1 0 0 2 0 .250 .250 .250
 
G - Games;  AB - At Bats ;  R - Runs;  H - Hits;  2B - Doubles;  3B - Triples;  HR - Home Runs
RBI - Runs batted in;  TB - Total Bases;  BB - Walks;  GIDP - Grounded into Double Play;  PO - Put Outs;
A - Assists;  OBP - On Base Percentage;  SLG - Slugging Average;  AVG - Batting Average