Home | Schedule | Players | Statistics | Contact | League
 
 
Batting 2006:  Pitching  Fielding  2005  2004
Player G AB R H 2B 3B HR RBI TB BB GIDP PO A OBP SLG AVG
Stafford 8 25 11 20 9 2 1 15 36 1 0 35 10 .808 1.440 .800
Binnie 13 54 33 42 13 2 16 50 107 1 0 18 60 .782 1.981 .778
Fiddian 15 57 30 40 8 5 4 38 70 4 0 16 22 .721 1.228 .702
Bermange 11 37 20 29 12 1 6 37 61 1 0 26 3 .789 1.649 .784
Rees 4 12 4 5 1 0 0 2 6 1 1 0 0 .462 .500 .417
Bishop 15 54 19 20 7 0 0 6 27 11 0 30 2 .477 .500 .370
Drake 14 54 27 32 7 2 0 17 43 6 0 57 2 .633 .796 .593
Sossi 12 33 8 12 4 0 0 7 16 5 1 21 1 .447 .483 .364
Fielder 14 33 15 12 1 1 0 4 15 10 0 1 1 .512 .455 .364
B.Anderson 2 7 5 5 3 0 2 8 14 0 0 0 0 .714 2.000 .714
Hambleton 9 33 9 8 1 0 0 4 9 2 0 14 2 .286 .273 .242
Griffin 5 14 3 3 0 0 0 1 3 3 0 1 0 .353 .214 .214
Bones 14 58 21 35 7 7 5 33 71 0 1 5 0 .603 1.224 .603
Gordon-Smith 15 63 44 46 17 6 12 39 111 7 1 31 48 .757 1.762 .730
Shahin 4 10 9 7 4 0 0 6 11 7 0 0 0 .824 1.100 .700
Silva 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Fenton 1 4 2 3 0 1 1 2 8 0 0 3 7 .750 2.000 .750
Meads 6 21 13 17 3 1 0 8 22 2 0 0 0 .826 1.048 .810
Robertson 5 18 8 10 4 0 0 4 14 1 0 28 1 .579 .778 .556
Moseley 4 13 9 10 2 1 1 4 17 0 0 1 0 .769 1.308 .769
Francis 6 20 9 14 1 0 1 15 18 3 0 0 0 .739 .900 .700
Muddimer 3 12 0 1 0 0 0 0 1 1 0 3 0 .154 .083 .083
Bowker 1 4 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
 
G - Games;  AB - At Bats ;  R - Runs;  H - Hits;  2B - Doubles;  3B - Triples;  HR - Home Runs
RBI - Runs batted in;  TB - Total Bases;  BB - Walks;  GIDP - Grounded into Double Play;  PO - Put Outs;
A - Assists;  OBP - On Base Percentage;  SLG - Slugging Average;  AVG - Batting Average