Home | Schedule | Players | Statistics | Contact | League
 
 
Batting 2005:  Pitching  Fielding  2006  2004
Player G AB R H 2B 3B HR RBI TB BB GIDP PO A OBP SLG AVG
Gordon-Smith 15 67 50 58 18 5 20 55 146 5 0 42 50 .875 2.179 .866
Stafford 14 51 28 40 15 4 7 29 84 2 1 56 20 .792 1.647 .784
Binnie 15 68 41 51 15 6 23 63 147 0 0 28 59 .750 2.162 .750
Fiddian 7 32 19 26 8 2 3 13 47 1 0 10 1 .818 1.469 .813
Bermange 9 28 18 19 5 3 5 20 45 5 0 23 2 .727 1.607 .679
Bowers 10 36 13 16 1 0 0 7 17 2 0 7 1 .474 .472 .444
Rees 12 48 18 19 3 4 0 9 30 8 0 4 0 .482 .625 .396
Bishop 11 29 15 11 1 1 0 6 14 9 1 19 2 .526 .483 .379
Evans 7 23 8 11 2 0 0 8 13 0 0 2 0 .478 .565 .478
Drake 6 23 6 10 0 0 0 6 10 2 0 4 0 .480 .435 .435
Sossi 14 44 13 13 5 0 0 9 18 7 0 30 1 .392 .409 .295
Parish 5 12 0 1 0 0 0 1 1 0 0 0 0 .083 .083 .083
Fielder 14 34 12 13 1 0 2 6 20 7 0 3 0 .488 .588 .382
B.Anderson 11 38 18 24 4 2 4 20 44 2 0 2 3 .650 1.158 .632
Shahin 9 23 11 10 2 2 1 7 19 12 1 13 1 .629 .826 .435
Hambleton 8 23 5 7 1 1 0 9 10 0 0 3 0 .304 .435 .304
D.Anderson 4 14 6 11 7 0 1 9 21 0 0 2 1 .786 1.500 .786
Robertson 5 14 3 8 1 0 1 4 12 3 0 34 1 .647 .857 .571
Carswell 1 3 0 2 0 1 0 3 4 0 0 0 0 .667 1.333 .667
Hepton 1 3 0 1 0 0 0 0 1 0 0 1 0 .333 .333 .333
 
G - Games;  AB - At Bats ;  R - Runs;  H - Hits;  2B - Doubles;  3B - Triples;  HR - Home Runs
RBI - Runs batted in;  TB - Total Bases;  BB - Walks;  GIDP - Grounded into Double Play;  PO - Put Outs;
A - Assists;  OBP - On Base Percentage;  SLG - Slugging Average;  AVG - Batting Average