Home | Schedule | Players | Statistics | Contact | League
 
 
Batting 2004:  Pitching  Fielding
Player G AB R H 2B 3B HR RBI TB BB GIDP PO A OBP SLG AVG
Gordon-Smith 15 65 48 53 13 4 15 49 119 6 0 46 46 .831 1.831 .815
Stafford 14 57 32 43 24 5 4 43 89 0 0 78 6 .754 1.561 .754
Binnie 16 72 47 58 14 8 18 65 142 1 0 33 70 .808 1.972 .806
Fiddian 16 57 38 39 15 0 6 40 72 10 0 26 9 .731 1.263 .684
Bermange 16 58 31 42 22 1 2 26 72 4 0 27 1 .742 1.241 .724
Shahin 16 62 21 20 3 0 0 14 23 15 0 20 4 .455 .371 .323
Rees 11 42 21 29 6 0 1 16 38 4 1 5 2 .717 .905 .690
Bishop 16 63 17 21 4 1 0 14 27 15 0 16 7 .462 .429 .333
Riddle 2 9 8 8 2 2 0 10 14 1 0 17 0 .900 1.556 .888
Drake 9 30 11 13 3 0 0 11 16 2 0 0 0 .468 .533 .433
Perry 5 14 6 12 3 2 0 9 19 1 0 1 1 .866 1.357 .857
Sossi 17 61 21 17 4 0 0 5 21 10 1 62 0 .380 .344 .279
Wilsher 5 16 5 4 2 0 0 2 6 2 0 0 1 .333 .375 .250
Murray 7 15 2 7 1 0 0 3 8 0 0 2 0 .466 .533 .466
Griffin 12 29 8 4 1 0 0 4 5 9 0 3 0 .342 .172 .138
Fielder 9 22 5 8 0 1 0 7 10 1 0 2 0 .391 .455 .364
Anderson 7 24 10 17 0 2 2 13 27 0 0 1 4 .708 1.125 .708
Minton 1 4 1 2 1 0 0 0 3 0 0 0 0 .500 .750 .500
Kannan 1 3 0 1 0 0 0 0 1 0 0 0 0 .333 .333 .333
Thomas 1 3 0 1 0 0 0 1 1 0 0 0 0 .333 .333 .333
 
G - Games;  AB - At Bats ;  R - Runs;  H - Hits;  2B - Doubles;  3B - Triples;  HR - Home Runs
RBI - Runs batted in;  TB - Total Bases;  BB - Walks;  GIDP - Grounded into Double Play;  PO - Put Outs;
A - Assists;  OBP - On Base Percentage;  SLG - Slugging Average;  AVG - Batting Average