Home | Schedule | Players | Statistics | Contact | League


GE Force 16, Chipmonks 12

22 Aug 2006

 Inning

 1   2   3   4   5   6   7   R 
Chipmonks 0 1 4 3 3 0 1

12

GE Force 0 2 7 1 4 2 X 16
GE Force AB R H RBI BB PO A AVG
J. Gordon-Smith, SS 3 3 2 3 1 1 6 .741
A. Bishop, 2B 4 0 0 1 0 3 0 .367
C. Bones, RF-DH 4 2 4 3 0 0 0 .604
A. Drake, 1B 3 2 1 0 1 8 0 .592
C. Binnie, P 3 3 3 3 0 1 5 .776
A. Hambleton, DRF 3 1 1 0 0 0 1 .242
A. Fiddian, DLF 2 2 2 1 1 1 0 .717
G. Sossi, C 2 1 0 1 1 3 0 .364
P. Francis, DH-RF 2 0 2 4 1 0 0 .765
N. Rees, LF 3 0 0 0 0 0 0 .417
B. Bermange, 3B 3 0 0 0 0 4 1 .789
M. Fielder, DH 3 2 2 0 0 0 0 .333
Totals 35 16 17 16 5 21 13  

BATTING
2B: Bones (7), Fiddian (7), Francis (1), Fielder (1).
HR: Gordon-Smith 2 (12, 3rd inning, 1 on; 4th inning, 0 on),
Bones 2 (5, 3rd inning, 0 on; 5th inning, 0 on),
Binnie 2 (14, 2nd inning, 0 on; 3rd inning, 1 on).
RBI: Gordon-Smith 3 (37), Bishop (6), Bones 3 (30), Binnie 3 (45), Fiddian (37), Sossi (7),
Francis 4 (15).

 

 
 
GE Force IP R BB SO HR ERA
Binnie (W, 7-5) 7.0 12 0 3 1 15.44
 


Weather: 17 degrees, overcast.
Wind: 7 mph, South Westerly.